The Continuum Factsheet

Project name The Continuum
Location Haig Road and Tanjong Katong Road
Developer Hoi Hup Realty and Sunway Developments
Land Tenure Freehold
District 15
Site Area263, 715 sqft
Plot Ratio 2.8
Total of Units 816
TOP TBA

Unit Mix

Unit Description Type No. of Units Strata Area (sq m) Strata Area (sq ft)
1 Bedroom + Study AS 68 52 560
2 Bedroom B 170 60 – 62 646 – 667
2 Bedroom + Study BS 136 65 – 67 700 – 721
3 Bedroom Compact CC 102 81 – 89 872 – 958
3 Bedroom C 136 99 – 101 1,066 – 1,087
4 Bedroom DC 68 114 – 120 1,227 – 1,292
3BR + Study + Pte Lift CP 72 114 – 116 1,227 – 1,249
4BR + Utility + Pte Lift DP 32 157 1,690
5 Bedroom + Pte Lift EP 32 176 1,905
Total Number of Units 816
TOP
(+65) 6204 5789
Enquiry